Nottingham Panthers
6 – 2
final
2025-11-07 19:00
Manchester Storm
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 00:11 | Storm | Brady Gilmour | Stephen Johnson , Gary Haden | EN |
| 2 | 02:10 | Panthers | Bryan Lemos | Brendan Harris , Jarod Hilderman | EN |
| 2 | 06:17 | Panthers | Zsombor Garat | Mitchell Fossier , Matt Alfaro | |
| 2 | 08:17 | Panthers | Zsombor Garat | Mitchell Fossier , Matt Alfaro | |
| 2 | 15:52 | Panthers | Matthew Marcinew | Chase Pearson , Brendan Harris | EN |
| 3 | 26:48 | Panthers | Bryan Lemos | Ross Armour , Jarod Hilderman | |
| OT | 19:00 | Panthers | Bryan Lemos | Harris , Hilderman | EN |
| OT | 40:31 | – | Brady Gilmour | Johnson , Haden | EN |
| OT | 58:42 | – | Tim Doherty | Noel , Spencer | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Storm | Brady Gilmour | Slashing | 2 |
| 2 | – | Panthers | Zsombor Garat | Holding | 2 |
| 2 | 17:55 | Panthers | Zsombor Garat | Holding | 2 |
| 2 | 18:40 | Storm | Brady Gilmour | Slashing | 2 |
| 3 | – | Storm | Stephen Johnson | Slashing | 2 |
| 3 | 28:39 | Storm | Stephen Johnson | Slashing | 2 |
| OT | – | Panthers | Matthew Marcinew | Slashing | 2 |
| OT | – | Panthers | Bryan Lemos | Interference | 2 |
| OT | 19:00 | Panthers | Bryan Lemos | Interference | 2 |
| OT | 42:23 | Panthers | Bryan Lemos | Interference | 2 |
| OT | 55:26 | Panthers | Matthew Marcinew | Slashing | 2 |
| OT | 58:42 | Panthers | Tim Doherty | Interference | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20:30 |
| 9 | JarodHilderman | D | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 17:05 |
| 24 | MattSpencer | D | 0 | 1 | 0 | 0 | 0 | 5 | 22:24 | |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:12 |
| 28 | DavidNoel | D | 0 | 1 | 0 | 0 | 0 | 5 | 21:33 | |
| 70 | ZsomborGarat | D | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 18:08 |
| 8 | MatthewMarcinew | FW | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 18:54 |
| 12 | ChasePearson | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 20:29 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:08 |
| 16 | BryanLemos | FW | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 16:47 |
| 17 | TimDoherty | FW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 19:43 |
| 18 | MitchellFossier | FW | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 20:00 |
| 19 | RossArmour | FW | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 15:10 |
| 21 | MattAlfaro | FW | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17:47 |
| 83 | BrendanHarris | FW | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 20:51 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:01 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 16 | 2 | 87.500 | 60 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:37 |
| 5 | KyleLocke | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:49 | |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22:22 |
| 10 | DallasEhrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:39 | |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:56 | |
| 77 | NickWelsh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:02 |
| 9 | TylerHinam | FW | 0 | 0 | 0 | 0 | 0 | 0 | 16:41 | |
| 12 | StephenJohnson | FW | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 24:04 |
| 13 | JosephNardi | FW | 0 | 0 | 0 | 0 | 0 | 2 | 19:38 | |
| 14 | LorenUlett | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:23 | |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 15:50 | |
| 19 | BradyGilmour | FW | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 19:25 |
| 20 | JoshCrawley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 05:53 | |
| 23 | GaryHaden | FW | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 17:56 |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:21 | |
| 34 | TheoMalone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:32 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 04:12 | |
| 79 | J.D.Dudek | FW | 0 | 0 | 0 | 0 | 0 | 2 | 17:15 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 44 | 6 | 86.360 | 60 |