Nottingham Panthers
5 – 2
final
2025-11-01 19:00
Coventry Blaze
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Blaze | Mat Robson | – | EN |
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 04:39 | Panthers | Didrik Henbrant | Bryan Lemos | EN |
| 2 | 04:53 | Blaze | Matthew Gleason | Jack Hopkins , Archie Hazeldine | EN |
| 2 | 12:04 | Panthers | Chase Pearson | Didrik Henbrant , Brendan Harris | PPG |
| 3 | 21:33 | Panthers | Mitchell Fossier | Matt Alfaro , Cooper Zech | |
| 3 | 23:18 | Panthers | David Noel | – | EN |
| 3 | 25:31 | Blaze | Grayson Constable | Connor Russell , Kim Tallberg | EN |
| OT | 19:00 | Panthers | Didrik Henbrant | Lemos , Chase Pearson | PPG |
| OT | 40:39 | – | Brendan Harris | Pearson | EN |
| OT | 50:45 | – | Ross Armour | Noel , Doherty | PPG |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Blaze | Michael Pelech | Holding | 2 |
| 2 | 11:03 | Blaze | Michael Pelech | Holding | 2 |
| 3 | – | Panthers | Ross Armour | Slashing | 2 |
| 3 | 27:51 | Panthers | Ross Armour | Slashing | 2 |
| OT | – | Blaze | David Clements | Slashing | 2 |
| OT | – | Blaze | Connor Russell | Holding | 2 |
| OT | – | Panthers | Nolan Volcan | Holding | 2 |
| OT | 19:00 | Panthers | Didrik Henbrant | Slashing | 2 |
| OT | 45:44 | Panthers | Nolan Volcan | Holding | 2 |
| OT | 49:08 | Blaze | Connor Russell | Holding | 2 |
| OT | 51:31 | Panthers | David Clements | Slashing | 2 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 18:14 |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:29 | |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:07 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 | |
| 28 | DavidNoel | D | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 19:08 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21:59 |
| 12 | ChasePearson | FW | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 17:37 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 |
| 16 | BryanLemos | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:25 |
| 17 | TimDoherty | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16:53 |
| 18 | MitchellFossier | FW | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17:01 |
| 19 | RossArmour | FW | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 16:07 |
| 21 | MattAlfaro | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:58 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:56 |
| 64 | NolanVolcan | FW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:42 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 08:51 |
| 83 | BrendanHarris | FW | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 19:32 |
| 98 | DidrikHenbrant | FW | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15:02 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 23 | 2 | 91.300 | 60 |
Coventry Blaze
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ConnorRussell | D | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18:38 |
| 21 | ArchieHazeldine | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 13:26 |
| 23 | ColtonSaucerman | D | 0 | 0 | 0 | 0 | 0 | 3 | 24:34 | |
| 58 | DavidClements | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12:32 |
| 62 | JereVertanen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24:36 |
| 91 | IvanChukarov | D | 0 | 0 | 0 | 0 | 0 | 0 | 23:09 | |
| 9 | SamRuffin | FW | 0 | 0 | 0 | 0 | 0 | 2 | 20:10 | |
| 13 | GraysonConstable | FW | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 16:05 |
| 15 | JackHopkins | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14:58 |
| 16 | KimTallberg | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18:56 |
| 24 | ZaineMcKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:14 |
| 27 | MichaelPelech | FW | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11:35 |
| 28 | ArtemBuzoverya | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:14 |
| 40 | WilliamBoysen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:38 |
| 63 | MatthewGleason | FW | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15:10 |
| 86 | GrantMismash | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:22 | |
| 18 | MackStewart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:57 |
| 19 | ElijiahBarriga | LW | 0 | 0 | 0 | 0 | 0 | 1 | 18:30 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 20 | MatRobson | 33 | 5 | 84.850 | 60 |