Scottish Ice Hockey News
Manchester Storm Manchester Storm
5 – 1 final
2025-10-31 19:30
Planet Ice Altrincham Elite Ice
Attendance: 1861
Fife Flyers Fife Flyers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Storm Drew DeRidder
2 00:00 Flyers Shane Owen EN
2 04:48 Storm Brady Gilmour Gary Haden EN
2 06:06 Storm Harrison Caines EN
2 06:14 Flyers Garet Hunt Ryan Nicholson , Vlastimil Dostálek PPG
2 15:58 Storm Stephen Johnson Brady Gilmour , Gary Haden EN
3 33:40 Flyers Andrew McLean EN
OT 19:30 Storm Brady Gilmour Haden , Stephen Johnson PPG
OT 41:11 Brady Gilmour Haden , Johnson EN
OT 52:20 Dennis Busby Dudek , Cutler PPG
OT 55:05 Brendon Clavelle Cutler , Welsh EN

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Flyers Vlastimil Dostálek Tripping 2
2 19:50 Flyers Vlastimil Dostálek Tripping 2
3 Flyers Jeremy Masella Slashing 2
3 28:49 Flyers Jeremy Masella Slashing 2
OT Flyers Josh Winquist Delay of Game 2
OT Flyers Jeremy Masella Slashing 2
OT 19:30 Storm Brady Gilmour Tripping 2
OT 50:14 Flyers Jeremy Masella Slashing 2
OT 51:52 Flyers Josh Winquist Delay of Game 2
OT 55:05 Storm Brendon Clavelle Tripping 2

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 1 0 0 1 0 3 1 18:47
5 KyleLocke D 0 0 0 0 0 3 1 15:37
7 BrendonClavelle D 1 0 0 0 0 1 2 21:35
10 DallasEhrhardt D 0 0 0 0 0 0 1 14:26
21 ZachSullivan D 0 0 0 0 0 0 2 12:18
77 NickWelsh D 0 1 0 0 0 1 6 27:18
12 StephenJohnson FW 1 1 0 0 0 3 2 18:57
13 JosephNardi FW 0 0 0 0 0 1 2 20:47
14 LorenUlett FW 0 0 0 0 0 1 4 19:33
18 KalebErgang FW 0 0 0 0 0 0 3 16:28
19 BradyGilmour FW 2 1 0 0 0 3 5 21:57
20 JoshCrawley FW 0 0 0 0 0 0 0 08:34
23 GaryHaden FW 0 3 0 0 0 3 1 19:58
29 BrandonCutler FW 0 2 0 0 0 1 3 19:10
34 TheoMalone FW 0 0 0 0 0 0 0 04:55
74 RaisFrancis FW 0 0 0 0 0 0 0 04:00
79 J.D.Dudek FW 0 1 0 0 0 0 1 16:56
84 HarrisonCaines FW 0 0 2 0 0 0 2 13:52
#PlayerSAGASVS%MIN
44 DrewDeRidder 20 1 95.000 60

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 EthanHadden D 0 0 0 0 0 0 0 07:05
24 RyanNicholson D 0 1 0 0 0 1 25:47
26 JeremyMasella D 0 0 4 0 0 0 24:01
44 JonasEmmerdahl D 0 0 0 0 0 0 0 00:00
56 AndrewMcLean D 0 0 4 0 0 0 27:25
65 IanScheid D 0 0 0 0 0 4 30:11
89 BrodieKay D 0 0 0 0 0 1 11:42
93 BenBrown D 0 0 0 0 0 0 1 05:54
9 MasonAlderson FW 0 0 0 0 0 0 11:50
10 JohanPorsberger FW 0 0 0 0 0 1 16:24
15 VlastimilDostálek FW 0 1 2 0 0 0 17:52
18 KeatonJameson FW 0 0 0 0 0 2 17:25
22 GiordanoFinoro FW 0 0 0 0 0 2 21:39
29 EthanSomoza FW 0 0 0 0 0 3 19:17
42 JakaŠturm FW 0 0 0 0 0 0 09:08
74 GaretHunt FW 1 0 0 1 0 5 18:10
91 JoshWinquist FW 0 0 2 0 0 0 15:47
95 DidrikSvendsen FW 0 0 0 0 0 0 0 02:53
#PlayerSAGASVS%MIN
50 ShaneOwen 36 5 86.110 60