Nottingham Panthers
1 – 2
final SO
2025-10-31 19:00
Belfast Giants
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Giants | Jackson Whistle | – | |
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 2 | 07:59 | Panthers | Chase Pearson | – | EN |
| 2 | 10:48 | Panthers | Chase Pearson | Brendan Harris , Cooper Zech | PPG |
| 2 | 17:13 | Giants | Bo Hanson | – | EN |
| 3 | 27:52 | Panthers | Matt Alfaro | – | EN |
| OT | 19:00 | Panthers | Chase Pearson | Harris , Zech | PPG |
| OT | 46:26 | Giants | Nicolas Guay | Piccinich , Gaudet | PPG |
| OT | 65:00 | – | Jordan Kawaguchi | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Panthers | Mitchell Fossier | Holding | 2 |
| 2 | – | Giants | Reid Irwin | Slashing | 2 |
| 2 | – | Panthers | Matt Spencer | Slashing | 2 |
| 2 | 04:09 | Panthers | Matt Spencer | Slashing | 2 |
| 2 | 10:10 | Giants | Reid Irwin | Slashing | 2 |
| 2 | 12:00 | Panthers | Mitchell Fossier | Holding | 2 |
| OT | – | Panthers | Didrik Henbrant | Boarding | 20 |
| OT | 19:00 | Panthers | Chase Pearson | Boarding | 20 |
| OT | 44:52 | Panthers | Didrik Henbrant | Boarding | 20 |
| OT | 65:00 | Panthers | Jordan Kawaguchi | Boarding | 20 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:00 |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:58 |
| 24 | MattSpencer | D | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 24:04 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25:46 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:01 |
| 12 | ChasePearson | FW | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 20:11 |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:13 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:04 |
| 17 | TimDoherty | FW | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17:38 |
| 18 | MitchellFossier | FW | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 19:41 |
| 19 | RossArmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:51 |
| 21 | MattAlfaro | FW | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 22:11 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:05 |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:12 |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:07 |
| 83 | BrendanHarris | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:31 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 09:35 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 40 | 1 | 97.500 | 65 |
Belfast Giants
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | DavidGoodwin | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:35 |
| 3 | BoHanson | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21:12 |
| 7 | ReidIrwin | D | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 19:05 |
| 21 | GarrettMcFadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:54 |
| 23 | MikeLee | D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29:24 |
| 71 | KarlBoudrias | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:40 |
| 9 | BenLake | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:23 |
| 10 | ScottConway | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24:06 |
| 12 | JJPiccinich | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17:32 |
| 20 | MarcusEriksson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25:27 |
| 29 | JordanKawaguchi | FW | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 23:02 |
| 63 | JakeGaudet | FW | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 22:55 |
| 72 | PatrickGrasso | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:47 |
| 74 | BrandonWhistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:27 |
| 88 | RyanSmith | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24:43 |
| 91 | NicolasGuay | FW | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 19:35 |
| 89 | CiaranLong | LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 09:55 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | JacksonWhistle | 28 | 1 | 96.430 | 65 |