Scottish Ice Hockey News
Cardiff Devils Cardiff Devils
4 – 1 final
2025-10-25 19:00
Vindico Arena Elite Ice
Attendance: 3110
Nottingham Panthers Nottingham Panthers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Devils Ben Bowns EN
2 00:00 Panthers Jason Grande
2 13:51 Panthers Brendan Harris Cooper Zech , Matt Alfaro PPG
2 16:48 Devils Riley Brandt Kristoff Kontos , Brett Perlini
3 24:38 Devils Joey Martin Brandon Estes , Jimmy Oligny
3 35:04 Panthers Jarod Hilderman EN
OT 19:00 Devils Riley Brandt Kontos , Perlini PPG
OT 42:56 Brandon Estes Oligny , Davies
OT 58:29 Joey Martin Sanford , Mosey EN
OT 58:29 Panthers Jason Grande

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Devils Sam Duggan Slashing 2
2 Devils Joey Martin Tripping 2
2 04:08 Devils Joey Martin Tripping 2
2 13:26 Devils Sam Duggan Slashing 2
3 Panthers Cooper Zech Tripping 2
3 Panthers Mitchell Fossier Slashing 2
3 28:26 Panthers Mitchell Fossier Slashing 2
3 32:08 Panthers Cooper Zech Tripping 2
OT 19:00 Devils Riley Brandt Tripping 2
OT 58:29 Devils Jason Grande Tripping 2

Cardiff Devils

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 BenDavies C 0 1 0 0 0 1 0 07:54
6 BrandonEstes D 1 1 0 0 0 4 5 25:21
17 MarkRichardson D 0 0 0 0 0 0 1 15:37
20 GleasonFournier D 0 0 0 0 0 0 2 19:54
23 EvanMosey D 0 1 0 0 0 2 3 15:05
42 StevenMacLean D 0 0 0 0 0 0 1 13:14
44 TysonHelgesen D 0 0 0 0 0 0 1 16:37
52 JimmyOligny D 0 2 0 0 0 4 0 20:31
11 BrettPerlini FW 0 1 0 0 0 1 3 17:27
16 SamDuggan FW 0 0 2 0 0 1 2 08:04
21 KohenOlischefski FW 0 0 0 0 0 0 1 19:50
22 ConnorCaponi FW 0 0 0 0 0 0 1 04:33
25 RileyBrandt FW 1 0 0 0 0 1 3 15:13
27 KristoffKontos FW 0 1 0 0 0 1 1 18:31
79 RyanBarrow FW 0 0 0 0 0 0 3 18:31
88 JoeyMartin FW 2 0 2 0 0 2 2 16:53
92 JoshMacDonald FW 0 0 0 0 0 0 2 19:10
96 ColeSanford FW 0 1 0 0 0 3 2 21:37
#PlayerSAGASVS%MIN
33 BenBowns 29 1 96.550 60

Nottingham Panthers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 CooperZech D 0 1 2 0 0 2 17:48
9 JarodHilderman D 0 0 2 0 0 0 18:38
24 MattSpencer D 0 0 0 0 0 4 21:12
25 JoshuaTetlow D 0 0 0 0 0 0 0 16:15
28 DavidNoel D 0 0 0 0 0 2 18:47
70 ZsomborGarat D 0 0 0 0 0 2 23:06
14 JordanKelsall FW 0 0 0 0 0 0 0 10:39
16 BryanLemos FW 0 0 0 0 0 0 17:16
17 TimDoherty FW 0 0 0 0 0 2 18:06
18 MitchellFossier FW 0 0 2 0 0 3 19:14
19 RossArmour FW 0 0 0 0 0 1 14:17
21 MattAlfaro FW 0 1 0 0 0 6 23:50
27 FinlayUlrick FW 0 0 0 0 0 0 0 05:45
64 NolanVolcan FW 0 0 0 0 0 0 0 13:34
74 OliverBetteridge FW 0 0 0 0 0 2 13:42
83 BrendanHarris FW 1 0 0 1 0 2 18:55
98 DidrikHenbrant FW 0 0 0 0 0 3 15:29
#PlayerSAGASVS%MIN
30 JasonGrande 32 3 90.630 57