Scottish Ice Hockey News
Coventry Blaze Coventry Blaze
1 – 6 final
2025-10-18 19:00
Skydome Arena Elite Ice
Attendance: 2183
Sheffield Steelers Sheffield Steelers

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Steelers Matthew Greenfield EN
2 00:00 Blaze Mat Robson EN
2 03:38 Steelers Mitchell Balmas Brien Diffley , Stephen Harper EN
2 08:35 Steelers Robert Dowd Stephen Harper , Reece Kelly EN
2 12:18 Steelers Mitchell Balmas Brien Diffley EN
2 13:41 Blaze David Clements EN
2 17:36 Steelers Clifford Pu Dominic Cormier SHG
3 20:00 Blaze Dershahn Stewart EN
3 38:51 Steelers Mitchell Balmas Stephen Harper , Mitchell Heard PPG
OT 19:00 Blaze Grayson Constable Gleason , Luciani PPG
OT 40:40 Blaze Jere Vertanen EN
OT 42:45 Stephen Harper Gentile , Heard EN
OT 53:02 Blaze Grayson Constable Gleason , Luciani PPG

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Steelers Mitchell Balmas Slashing 2
2 Steelers Samuel Tremblay Roughing 2
2 Blaze David Clements Roughing 2
2 Blaze Colton Saucerman Slashing 2
2 Steelers Mitchell Heard Holding 2
2 05:20 Steelers Mitchell Heard Holding 2
2 12:18 Blaze Colton Saucerman Slashing 2
2 13:41 Steelers Samuel Tremblay Roughing 2
2 13:41 Blaze David Clements Roughing 2
2 16:44 Steelers Mitchell Balmas Slashing 2
3 Blaze Connor Russell Slashing 2
3 Steelers Evan Jasper Slashing 2
3 27:31 Steelers Evan Jasper Slashing 2
3 31:16 Blaze Connor Russell Roughing 2
3 37:44 Blaze Connor Russell Slashing 2
OT Steelers Brien Diffley Delay of Game 2
OT 19:00 Blaze Grayson Constable Roughing 2
OT 47:52 Steelers Brien Diffley Delay of Game 2
OT 53:02 Blaze Grayson Constable Roughing 2

Coventry Blaze

#PlayerPos GAPIMPPGSHG +/-SOGTOI
7 ConnorRussell D 0 0 4 0 0 0 0 17:18
21 ArchieHazeldine D 0 0 0 0 0 0 2 15:46
23 ColtonSaucerman D 0 0 2 0 0 0 23:49
58 DavidClements D 0 0 14 0 0 0 15:28
62 JereVertanen D 0 0 2 0 0 2 21:18
91 IvanChukarov D 0 0 0 0 0 1 21:09
9 SamRuffin FW 0 0 0 0 0 4 16:28
13 GraysonConstable FW 1 0 0 0 0 1 13:40
15 JackHopkins FW 0 0 0 0 0 1 15:22
16 KimTallberg FW 0 0 0 0 0 3 14:31
24 ZaineMcKenzie FW 0 0 0 0 0 0 2 08:53
27 MichaelPelech FW 0 0 0 0 0 1 16:54
28 ArtemBuzoverya FW 0 0 0 0 0 0 0 10:15
61 AlessioLuciani FW 0 1 0 0 0 0 0 20:22
63 MatthewGleason FW 0 1 0 0 0 1 15:14
86 GrantMismash FW 0 0 0 0 0 2 16:30
18 MackStewart LW 0 0 0 0 0 0 1 10:52
19 ElijiahBarriga LW 0 0 0 0 0 1 16:15
#PlayerSAGASVS%MIN
20 MatRobson 16 4 75.000 20
33 DershahnStewart 25 2 92.000 40

Sheffield Steelers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
5 JoonaHuttula D 0 0 0 0 0 0 2 17:14
6 KevinTansey D 0 0 0 0 0 1 1 19:24
10 JordonSouthorn D 0 0 0 0 0 2 2 16:57
58 DominicCormier D 0 1 0 0 0 2 3 24:33
65 BrienDiffley D 0 2 2 0 0 2 0 16:33
67 ReeceKelly D 0 1 0 0 0 0 3 14:07
8 RyanTait FW 0 0 0 0 0 0 3 17:56
13 MitchellHeard FW 0 2 2 0 0 1 1 15:14
15 StephenHarper FW 1 3 0 0 0 4 7 16:22
18 SamuelTremblay FW 0 0 2 0 0 0 1 14:05
29 NickSeitz FW 0 0 0 0 0 0 1 13:58
61 LoganNeilson FW 0 0 0 0 0 0 1 08:39
62 EvanJasper FW 0 0 2 0 0 0 2 15:37
75 RobertDowd FW 1 0 0 0 0 0 6 17:10
77 DerekGentile FW 0 1 0 0 0 1 2 15:42
86 CliffordPu FW 1 0 0 0 1 3 1 16:52
92 MitchellBalmas FW 3 0 2 1 0 3 5 17:20
#PlayerSAGASVS%MIN
1 MatthewGreenfield 22 1 95.450 60