Fife Flyers
0 – 4
final
2025-10-15 19:30
Nottingham Panthers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Panthers | Jason Grande | – | |
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 12:40 | Panthers | Bryan Lemos | – | EN |
| 2 | 16:00 | Panthers | Mitchell Fossier | Tim Doherty , Zsombor Garat | |
| 3 | 23:57 | Panthers | Oliver Betteridge | David Noel | |
| 3 | 38:47 | Panthers | Oliver Betteridge | Jordan Kelsall | |
| OT | 19:30 | Flyers | Mitchell Fossier | Doherty , Garat | EN |
| OT | 51:44 | – | Matthew Marcinew | Spencer , Hilderman | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Flyers | Jeremy Masella | Tripping | 2 |
| 2 | – | Flyers | Jaka Šturm | Slashing | 2 |
| 2 | 07:27 | Flyers | Jaka Šturm | Slashing | 2 |
| 2 | 08:59 | Flyers | Jeremy Masella | Tripping | 2 |
| 3 | – | Panthers | Ross Armour | Hooking | 2 |
| 3 | 26:02 | Panthers | Ross Armour | Hooking | 2 |
| OT | – | Panthers | Mitchell Fossier | Delay of Game | 2 |
| OT | 19:30 | Flyers | Mitchell Fossier | Hooking | 2 |
| OT | 46:19 | Panthers | Mitchell Fossier | Delay of Game | 2 |
| OT | 51:44 | Flyers | Matthew Marcinew | Hooking | 2 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:31 | |
| 24 | RyanNicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:01 | |
| 26 | JeremyMasella | D | 0 | 0 | 2 | 0 | 0 | 2 | 16:43 | |
| 44 | JonasEmmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 | |
| 56 | AndrewMcLean | D | 0 | 0 | 0 | 0 | 0 | 0 | 27:00 | |
| 65 | IanScheid | D | 0 | 0 | 0 | 0 | 0 | 2 | 27:28 | |
| 89 | BrodieKay | D | 0 | 0 | 0 | 0 | 0 | 2 | 11:17 | |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 1 | 09:17 | |
| 9 | MasonAlderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 | |
| 15 | VlastimilDostálek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22:25 |
| 18 | KeatonJameson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:15 |
| 25 | RowanMills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:31 |
| 29 | EthanSomoza | FW | 0 | 0 | 0 | 0 | 0 | 2 | 21:42 | |
| 42 | JakaŠturm | FW | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 19:20 |
| 62 | JoeLynch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 08:05 | |
| 74 | GaretHunt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:21 |
| 91 | JoshWinquist | FW | 0 | 0 | 0 | 0 | 0 | 4 | 24:58 | |
| 95 | DidrikSvendsen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 04:22 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 30 | 4 | 86.670 | 60 |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:32 |
| 9 | JarodHilderman | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 23:38 |
| 24 | MattSpencer | D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 24:00 |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:46 |
| 28 | DavidNoel | D | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 23:30 |
| 70 | ZsomborGarat | D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17:02 |
| 8 | MatthewMarcinew | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 14:56 |
| 14 | JordanKelsall | FW | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 12:26 |
| 16 | BryanLemos | FW | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15:15 |
| 17 | TimDoherty | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 17:19 |
| 18 | MitchellFossier | FW | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 17:38 |
| 19 | RossArmour | FW | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 17:37 |
| 21 | MattAlfaro | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16:35 |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 09:43 |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:11 |
| 74 | OliverBetteridge | FW | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 11:37 |
| 83 | BrendanHarris | FW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:19 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:33 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 30 | JasonGrande | 21 | 0 | 100.000 | 60 |