Glasgow Clan
3 – 2
final OT
2025-10-15 19:30
Sheffield Steelers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 00:00 | Clan | Sami Aittokallio | – | |
| 2 | 02:40 | Steelers | Samuel Tremblay | Evan Jasper , Robert Dowd | |
| 2 | 17:05 | Clan | Miihkali Teppo | Robert Lachowicz , Darien Kielb | EN |
| 3 | 21:46 | Steelers | Clifford Pu | – | EN |
| OT | 19:30 | Clan | Miihkali Teppo | Lachowicz , Kielb | EN |
| OT | 41:44 | Clan | Rylan Schwartz | – | EN |
| OT | 46:42 | – | Brett Neumann | Burke , Hazeldine | |
| OT | 52:38 | – | Derek Gentile | Huttula , Balmas | EN |
| OT | 63:20 | – | Jason Fram | Kielb , Seigo |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Steelers | Samuel Tremblay | Hooking | 2 |
| 3 | – | Steelers | Evan Jasper | Interference | 2 |
| 3 | – | Clan | Richard Jarůšek | Roughing | 2 |
| 3 | 22:32 | Steelers | Samuel Tremblay | Roughing | 2 |
| 3 | 22:32 | Clan | Richard Jarůšek | Roughing | 2 |
| 3 | 32:30 | Steelers | Evan Jasper | Interference | 2 |
| 3 | 37:29 | Steelers | Samuel Tremblay | Hooking | 2 |
| OT | 19:30 | Clan | Miihkali Teppo | Hooking | 2 |
| OT | 63:20 | Clan | Jason Fram | Hooking | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DarienKielb | D | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 11:58 |
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:44 |
| 43 | MiihkaliTeppo | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13:50 |
| 49 | StevenSeigo | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:35 |
| 55 | ChrisMcKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:42 |
| 58 | JasonFram | D | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 24:31 |
| 73 | JoeHazeldine | D | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18:28 |
| 7 | RobertLachowicz | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 13:25 |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 02:16 | |
| 23 | TristinLangan | FW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23:29 |
| 28 | FelixPare | FW | 0 | 0 | 0 | 0 | 0 | 1 | 11:17 | |
| 41 | BraydenBurke | FW | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 24:29 |
| 68 | BrettNeumann | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 20:41 |
| 71 | RylanSchwartz | FW | 0 | 0 | 2 | 0 | 0 | 3 | 19:08 | |
| 94 | CadeNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:19 |
| 95 | DevenSideroff | FW | 0 | 0 | 0 | 0 | 0 | 4 | 21:34 | |
| 96 | RichardJarůšek | FW | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 13:17 |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 2 | 06:18 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 74 | SamiAittokallio | 28 | 2 | 92.860 | 63 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:14 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 |
| 10 | JordonSouthorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16:49 |
| 55 | JackDougherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:54 |
| 58 | DominicCormier | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25:45 |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:59 | |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 02:01 | |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 0 | 23:24 | |
| 13 | MitchellHeard | FW | 0 | 0 | 0 | 0 | 0 | 1 | 13:26 | |
| 15 | StephenHarper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23:10 |
| 18 | SamuelTremblay | FW | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 18:35 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:10 |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:57 |
| 62 | EvanJasper | FW | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 17:45 |
| 75 | RobertDowd | FW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 19:06 |
| 77 | DerekGentile | FW | 1 | 0 | 0 | 0 | 0 | 2 | 13:31 | |
| 86 | CliffordPu | FW | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 23:57 |
| 92 | MitchellBalmas | FW | 0 | 1 | 0 | 0 | 0 | 2 | 19:26 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 35 | 3 | 91.430 | 63 |