Nottingham Panthers
2 – 3
final OT
2025-10-12 16:00
Cardiff Devils
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Devils | Ben Bowns | – | EN |
| 2 | 00:00 | Panthers | Kevin Carr | – | |
| 3 | 31:48 | Panthers | Brendan Harris | Tim Doherty | EN |
| 3 | 37:40 | Panthers | Mitchell Fossier | – | EN |
| OT | 16:00 | Panthers | Brendan Harris | Doherty , Mitchell Fossier | EN |
| OT | 53:24 | Devils | Riley Brandt | Yaremko , Perlini | |
| OT | 59:00 | – | Ryan Barrow | Kontos , Fournier | |
| OT | 59:00 | Devils | Ben Bowns | – | EN |
| OT | 62:09 | – | Ryan Barrow | Olischefski , Fournier |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Devils | Evan Mosey | Hooking | – |
| 3 | 37:40 | Devils | Evan Mosey | Hooking | – |
| OT | 16:00 | Panthers | Brendan Harris | Hooking | – |
| OT | 62:09 | Panthers | Ryan Barrow | Hooking | – |
Nottingham Panthers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CooperZech | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:16 | |
| 9 | JarodHilderman | D | 0 | 0 | 0 | 0 | 0 | 2 | 21:16 | |
| 24 | MattSpencer | D | 0 | 0 | 0 | 0 | 0 | 3 | 21:51 | |
| 25 | JoshuaTetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:16 |
| 28 | DavidNoel | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:42 |
| 70 | ZsomborGarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:37 |
| 8 | MatthewMarcinew | FW | 0 | 0 | 0 | 0 | 0 | 2 | 20:05 | |
| 14 | JordanKelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:13 |
| 16 | BryanLemos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 | |
| 17 | TimDoherty | FW | 0 | 1 | 0 | 0 | 0 | 3 | 19:18 | |
| 18 | MitchellFossier | FW | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 19:19 |
| 19 | RossArmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 |
| 21 | MattAlfaro | FW | 0 | 0 | 0 | 0 | 0 | 1 | 19:30 | |
| 27 | FinlayUlrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:25 |
| 64 | NolanVolcan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 17:50 | |
| 74 | OliverBetteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:27 |
| 83 | BrendanHarris | FW | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 19:47 |
| 98 | DidrikHenbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:50 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 37 | KevinCarr | 38 | 3 | 92.110 | 62 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:25 |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27:25 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 |
| 20 | GleasonFournier | D | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 24:05 |
| 23 | EvanMosey | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21:27 |
| 44 | TysonHelgesen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:48 |
| 52 | JimmyOligny | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24:48 |
| 11 | BrettPerlini | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 15:05 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:34 |
| 21 | KohenOlischefski | FW | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 18:25 |
| 22 | ConnorCaponi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:42 |
| 25 | RileyBrandt | FW | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 15:52 |
| 27 | KristoffKontos | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:55 |
| 57 | NolanYaremko | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 16:16 |
| 79 | RyanBarrow | FW | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 17:22 |
| 88 | JoeyMartin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21:03 |
| 92 | JoshMacDonald | FW | 0 | 0 | 0 | 0 | 0 | 3 | 20:23 | |
| 96 | ColeSanford | FW | 0 | 0 | 0 | 0 | 0 | 3 | 22:04 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | BenBowns | 22 | 2 | 90.910 | 61 |