Scottish Ice Hockey News
Manchester Storm Manchester Storm
4 – 3 final OT
2025-10-11 19:00
Planet Ice Altrincham Elite Ice
Attendance: 2016
Dundee Stars Dundee Stars

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Stars Jarrett Fiske
2 00:00 Storm Evan Weninger EN
2 12:00 Stars Bradley Schoonbaert Spencer Naas , Matt Berry PPG
2 17:24 Stars Craig Moore Bradley Schoonbaert
3 24:58 Stars Matt Berry Spencer Naas , Drydn Dow EN
3 30:00 Storm Gary Haden Stephen Johnson EN
3 39:08 Storm Joseph Nardi Brandon Cutler , Dennis Busby PPG
OT 19:00 Storm Gary Haden Johnson , Joseph Nardi PPG
OT 41:10 Brandon Cutler Ulett , Locke
OT 61:59 Harrison Caines Ulett , Welsh

Penalties

PeriodTimeTeamPlayerInfractionMin
2 Stars Morten Jurgens Holding 2
2 Storm Brandon Cutler Slashing 2
2 Storm Nick Welsh Hooking 2
2 Stars Jackson Desouza Holding 2
2 05:41 Stars Jackson Desouza Holding 2
2 11:32 Storm Nick Welsh Hooking 2
2 12:17 Storm Brandon Cutler Slashing 2
2 19:31 Stars Morten Jurgens Holding 2
3 Stars Justin Bean Delay of Game 2
3 Stars Keanu Yamamoto Roughing 2
3 Stars Matt Berry Tripping 2
3 25:25 Stars Matt Berry Tripping 2
3 33:07 Stars Keanu Yamamoto Roughing 2
3 38:43 Stars Justin Bean Delay of Game 2
OT Stars Drydn Dow Slashing
OT Stars Hampus Olsson Roughing 2
OT 19:00 Storm Gary Haden Hooking
OT 43:10 Stars Hampus Olsson Roughing 2
OT 60:10 Stars Drydn Dow Slashing
OT 61:59 Storm Harrison Caines Hooking

Manchester Storm

#PlayerPos GAPIMPPGSHG +/-SOGTOI
4 DennisBusby D 0 1 0 0 0 0 5 25:38
5 KyleLocke D 0 1 0 0 0 1 2 21:31
7 BrendonClavelle D 0 0 0 0 0 0 3 24:33
8 BradleyJenion D 0 0 0 0 0 0 0 01:17
21 ZachSullivan D 0 0 0 0 0 0 11:53
77 NickWelsh D 0 1 2 0 0 1 7 27:30
12 StephenJohnson FW 0 1 0 0 0 0 2 23:30
13 JosephNardi FW 1 0 0 1 0 0 3 20:57
14 LorenUlett FW 0 2 0 0 0 1 6 20:46
18 KalebErgang FW 0 0 0 0 0 0 3 20:32
19 BradyGilmour FW 0 0 0 0 0 0 1 23:59
23 GaryHaden FW 1 0 0 0 0 0 5 22:59
29 BrandonCutler FW 1 1 2 0 0 0 5 20:07
34 TheoMalone FW 0 0 0 0 0 0 0 01:17
74 RaisFrancis FW 0 0 0 0 0 0 1 01:35
79 J.D.Dudek FW 0 0 0 0 0 0 2 19:54
84 HarrisonCaines FW 1 0 0 0 0 1 3 15:33
#PlayerSAGASVS%MIN
35 EvanWeninger 40 3 92.500 61

Dundee Stars

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 DrydnDow D 0 1 0 0 0 3 23:58
11 KrisInglis D 0 0 0 0 0 0 2 19:51
24 CraigMoore D 1 0 0 0 0 1 2 11:52
26 JustinBean D 0 0 2 0 0 0 1 22:02
27 JacksonDesouza D 0 0 2 0 0 2 22:47
44 GriffinLuce D 0 0 0 0 0 1 0 11:31
8 SpencerNaas FW 0 2 0 0 0 0 9 23:46
9 MattBerry FW 1 1 2 0 0 0 6 20:48
12 JonathanMcBean FW 0 0 0 0 0 1 1 11:26
15 CraigGarrigan FW 0 0 0 0 0 0 0 06:26
20 KeanuYamamoto FW 0 0 2 0 0 3 17:08
22 BradleySchoonbaert FW 1 1 0 1 0 0 5 14:11
28 MatthewBoudens FW 0 0 0 0 0 1 0 11:26
43 OttoNieminen FW 0 0 0 0 0 0 1 19:00
71 MortenJurgens FW 0 0 2 0 0 3 20:00
95 HampusOlsson FW 0 0 2 0 0 2 21:23
#PlayerSAGASVS%MIN
33 JarrettFiske 48 4 91.670 61