Scottish Ice Hockey News
Fife Flyers Fife Flyers
2 – 7 final
2025-10-11 19:00
Fife Ice Arena Elite Ice
Attendance: 1912
Guildford Flames Guildford Flames

Goals

PeriodTimeTeamScorerAssistsType
2 00:00 Flyers Shane Owen – EN
2 00:00 Flames Justin Fazio –
2 03:32 Flyers Johan Porsberger Ryan Nicholson , Josh Winquist
3 20:59 Flames Jamal Watson Jake Coughler , Cole Ully PPG
3 22:44 Flames Marcus Tesink Jake Gravelle , Tyler Preziuso
3 31:28 Flames Jamal Watson Cole Ully , Travis Brown
3 31:48 Flames Jamal Watson Cole Ully
3 35:21 Flames Cole Ully – EN
OT 19:00 Flyers Johan Porsberger Nicholson , Winquist PPG
OT 50:38 – Charlie Curti Gosselin , Waller
OT 53:49 – Tyler Busch Tesink , Nixon
OT 57:46 – Vlastimil Dostálek Winquist , Masella PPG

Penalties

PeriodTimeTeamPlayerInfractionMin
3 – Flyers Ian Scheid Interference –
3 – Flyers Keaton Jameson Tripping 2
3 – Flyers Jeremy Masella Slashing –
3 31:28 Flyers Jeremy Masella Slashing –
3 35:13 Flyers Keaton Jameson Tripping 2
3 35:21 Flyers Ian Scheid Interference –
OT – Flames Charlie Curti Holding 2
OT – Flames Tyler Busch Hooking 2
OT 19:00 Flyers Johan Porsberger Hooking 2
OT 41:10 Flames Tyler Busch Hooking 2
OT 55:59 Flames Charlie Curti Holding 2
OT 57:46 Flyers Vlastimil Dostálek Hooking 2

Fife Flyers

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 EthanHadden D 0 0 0 0 0 0 0 06:44
24 RyanNicholson D 0 1 0 0 0 2 20:15
26 JeremyMasella D 0 1 0 0 0 6 22:37
44 JonasEmmerdahl D 0 0 0 0 0 2 15:42
56 AndrewMcLean D 0 0 0 0 0 2 24:36
65 IanScheid D 0 0 0 0 0 2 25:18
89 BrodieKay D 0 0 0 0 0 1 09:40
93 BenBrown D 0 0 0 0 0 0 0 08:07
9 MasonAlderson FW 0 0 0 0 0 2 14:49
10 JohanPorsberger FW 1 0 0 0 0 1 15:47
15 VlastimilDostálek FW 1 0 0 1 0 0 9 19:35
18 KeatonJameson FW 0 0 2 0 0 0 3 22:34
25 RowanMills FW 0 0 0 0 0 0 0 00:00
29 EthanSomoza FW 0 0 0 0 0 0 7 20:33
42 JakaŠturm FW 0 0 0 0 0 1 11:06
74 GaretHunt FW 0 0 0 0 0 0 20:44
91 JoshWinquist FW 0 2 0 0 0 1 22:09
95 DidrikSvendsen FW 0 0 0 0 0 1 10:29
#PlayerSAGASVS%MIN
50 ShaneOwen 27 7 74.070 60

Guildford Flames

#PlayerPos GAPIMPPGSHG +/-SOGTOI
6 BenSolder D 0 0 0 0 0 1 1 15:11
7 SeanComrie D 0 0 0 0 0 1 0 18:56
19 CharlieCurti D 1 0 2 0 0 0 2 22:15
20 MarcusTesink D 1 1 0 0 1 1 2 19:18
42 JamalWatson D 3 0 0 1 1 0 3 14:55
45 TravisBrown D 0 1 0 0 0 2 1 19:06
57 JakeGravelle D 0 1 0 0 0 1 2 18:54
13 TylerBusch FW 1 0 2 0 0 1 2 14:59
16 JackJacome FW 0 0 0 0 0 1 2 18:41
17 TylerPreziuso FW 0 1 0 0 0 0 0 12:14
27 JoshNixon FW 0 1 0 0 0 1 2 11:33
63 MathieuGosselin FW 0 1 0 0 0 1 3 18:47
86 JakeCoughler FW 0 1 0 0 0 1 0 15:40
88 LewisHook FW 0 0 0 0 0 1 1 12:25
91 JoshuaWaller FW 0 1 0 0 0 1 3 17:35
93 EthanStrang FW 0 0 0 0 0 0 1 13:42
96 ColeUlly FW 1 3 0 1 0 0 1 15:47
98 SamuelTalbot FW 0 0 0 0 0 0 0 12:15
#PlayerSAGASVS%MIN
40 JustinFazio 40 2 95.000 60