Cardiff Devils
3 – 0
final
2025-10-11 19:00
Coventry Blaze
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Blaze | Mat Robson | – | EN |
| 2 | 00:00 | Devils | Ben Bowns | – | EN |
| 2 | 03:46 | Devils | Joey Martin | Ryan Barrow , Evan Mosey | |
| 2 | 15:07 | Blaze | Mack Stewart | – | EN |
| OT | 19:00 | Devils | Joey Martin | Barrow , Mosey | EN |
| OT | 58:53 | – | Riley Brandt | Perlini | EN |
| OT | 58:53 | Blaze | Mat Robson | – | EN |
| OT | 59:26 | – | Brett Perlini | Oligny | EN |
| OT | 59:26 | Blaze | Mat Robson | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Devils | Riley Brandt | Tripping | 2 |
| 2 | 08:19 | Devils | Riley Brandt | Tripping | 2 |
| 3 | – | Devils | Tyson Helgesen | Interference | 2 |
| 3 | – | Blaze | Connor Russell | Slashing | 2 |
| 3 | 24:26 | Blaze | Connor Russell | Slashing | 2 |
| 3 | 35:18 | Devils | Tyson Helgesen | Interference | 2 |
| OT | – | Devils | Ryan Barrow | Interference | 2 |
| OT | – | Blaze | Matthew Gleason | Roughing | 2 |
| OT | – | Blaze | Colton Saucerman | Holding | 2 |
| OT | 19:00 | Devils | Joey Martin | Tripping | 2 |
| OT | 55:18 | Blaze | Colton Saucerman | Holding | 2 |
| OT | 59:47 | Devils | Ryan Barrow | Tripping | 2 |
| OT | 59:47 | Blaze | Matthew Gleason | Roughing | 2 |
Cardiff Devils
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BenDavies | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:38 |
| 6 | BrandonEstes | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25:39 |
| 17 | MarkRichardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:48 |
| 20 | GleasonFournier | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17:53 |
| 23 | EvanMosey | D | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 17:21 |
| 44 | TysonHelgesen | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:38 |
| 52 | JimmyOligny | D | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 20:08 |
| 11 | BrettPerlini | FW | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 16:35 |
| 16 | SamDuggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:08 |
| 21 | KohenOlischefski | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16:00 |
| 22 | ConnorCaponi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:52 |
| 25 | RileyBrandt | FW | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 10:37 |
| 27 | KristoffKontos | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:00 |
| 57 | NolanYaremko | FW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16:59 |
| 79 | RyanBarrow | FW | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 20:06 |
| 88 | JoeyMartin | FW | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 19:38 |
| 92 | JoshMacDonald | FW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20:06 |
| 96 | ColeSanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16:21 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 33 | BenBowns | 28 | 0 | 100.000 | 60 |
Coventry Blaze
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ConnorRussell | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16:19 |
| 21 | ArchieHazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:22 |
| 23 | ColtonSaucerman | D | 0 | 0 | 2 | 0 | 0 | 5 | 29:00 | |
| 58 | DavidClements | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:23 |
| 62 | JereVertanen | D | 0 | 0 | 0 | 0 | 0 | 2 | 24:54 | |
| 91 | IvanChukarov | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:51 | |
| 9 | SamRuffin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 15:41 | |
| 13 | GraysonConstable | FW | 0 | 0 | 0 | 0 | 0 | 3 | 17:43 | |
| 15 | JackHopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 | |
| 16 | KimTallberg | FW | 0 | 0 | 0 | 0 | 0 | 2 | 15:05 | |
| 27 | MichaelPelech | FW | 0 | 0 | 0 | 0 | 0 | 1 | 16:22 | |
| 28 | ArtemBuzoverya | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:01 |
| 40 | WilliamBoysen | FW | 0 | 0 | 0 | 0 | 0 | 4 | 17:03 | |
| 61 | AlessioLuciani | FW | 0 | 0 | 0 | 0 | 0 | 1 | 18:38 | |
| 63 | MatthewGleason | FW | 0 | 0 | 2 | 0 | 0 | 2 | 15:18 | |
| 86 | GrantMismash | FW | 0 | 0 | 0 | 0 | 0 | 6 | 15:09 | |
| 18 | MackStewart | LW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 07:13 |
| 19 | ElijiahBarriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | 15:11 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 20 | MatRobson | 46 | 1 | 97.830 | 59 |