Glasgow Clan
0 – 4
final
2025-10-10 19:30
Manchester Storm
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 00:00 | Clan | Sami Aittokallio | – | |
| 2 | 14:38 | Storm | J.D. Dudek | Kaleb Ergang , Harrison Caines | |
| OT | 19:30 | Clan | J.D. Dudek | Ergang , Caines | PPG |
| OT | 43:23 | – | Gary Haden | Gilmour , Johnson | EN |
| OT | 46:04 | Clan | Miihkali Teppo | – | EN |
| OT | 47:43 | – | Kaleb Ergang | Haden , Johnson | PPG |
| OT | 57:51 | – | Loren Ulett | Cutler , Nardi | EN |
| OT | 57:51 | Clan | Sami Aittokallio | – |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Clan | Jason Fram | Tripping | 2 |
| 2 | – | Clan | Brayden Burke | Hooking | 2 |
| 2 | 03:52 | Clan | Brayden Burke | Hooking | 2 |
| 2 | 10:01 | Clan | Jason Fram | Tripping | 2 |
| 3 | – | Clan | Darien Kielb | Tripping | 2 |
| 3 | – | Storm | Loren Ulett | Boarding | 2 |
| 3 | 21:30 | Storm | Loren Ulett | Boarding | 2 |
| 3 | 34:07 | Clan | Darien Kielb | Tripping | 2 |
| OT | 19:30 | Clan | J.D. Dudek | Hooking | 2 |
| OT | 57:51 | Clan | Sami Aittokallio | Hooking | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DarienKielb | D | 0 | 0 | 2 | 0 | 0 | 1 | 11:07 | |
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:42 |
| 43 | MiihkaliTeppo | D | 0 | 0 | 2 | 0 | 0 | 1 | 18:35 | |
| 49 | StevenSeigo | D | 0 | 0 | 0 | 0 | 0 | 4 | 19:53 | |
| 55 | ChrisMcKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:04 |
| 58 | JasonFram | D | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16:14 |
| 73 | JoeHazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:46 |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 1 | 11:51 | |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 2 | 05:33 | |
| 19 | HugoRoy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 02:14 |
| 23 | TristinLangan | FW | 0 | 0 | 0 | 0 | 0 | 4 | 23:13 | |
| 28 | FelixPare | FW | 0 | 0 | 0 | 0 | 0 | 3 | 11:40 | |
| 41 | BraydenBurke | FW | 0 | 0 | 2 | 0 | 0 | 5 | 20:42 | |
| 68 | BrettNeumann | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18:10 |
| 94 | CadeNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:15 |
| 95 | DevenSideroff | FW | 0 | 0 | 0 | 0 | 0 | 3 | 22:37 | |
| 96 | RichardJarůšek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:23 |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:45 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 74 | SamiAittokallio | 28 | 3 | 89.290 | 59 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:36 |
| 5 | KyleLocke | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:50 |
| 6 | ChaseHarrison | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:17 |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:31 |
| 8 | BradleyJenion | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:59 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:11 |
| 77 | NickWelsh | D | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 26:48 |
| 12 | StephenJohnson | FW | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 20:03 |
| 13 | JosephNardi | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 17:21 |
| 14 | LorenUlett | FW | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 20:30 |
| 18 | KalebErgang | FW | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 21:49 |
| 19 | BradyGilmour | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 19:27 |
| 23 | GaryHaden | FW | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16:36 |
| 29 | BrandonCutler | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 16:33 |
| 34 | TheoMalone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:45 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:29 |
| 79 | J.D.Dudek | FW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 19:28 |
| 84 | HarrisonCaines | FW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17:37 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 42 | 0 | 100.000 | 60 |