Manchester Storm
6 – 1
final
2025-10-05 17:30
Fife Flyers
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Flyers | Shane Owen | – | EN |
| 2 | 00:00 | Storm | Drew DeRidder | – | |
| 2 | 19:12 | Storm | Brandon Cutler | Loren Ulett , Brendon Clavelle | EN |
| 2 | 19:39 | Storm | Brady Gilmour | Gary Haden , Kyle Locke | EN |
| 3 | 27:29 | Storm | Brady Gilmour | Stephen Johnson | EN |
| 3 | 28:18 | Storm | J.D. Dudek | Harrison Caines , Kyle Locke | |
| 3 | 32:24 | Flyers | Keaton Jameson | Jonas Emmerdahl , Ryan Nicholson | PPG |
| 3 | 38:12 | Flyers | Mason Alderson | – | EN |
| OT | 17:30 | Storm | Brandon Cutler | Ulett , Clavelle | PPG |
| OT | 47:41 | – | Brandon Cutler | Ergang , Welsh | PPG |
| OT | 52:23 | – | Kaleb Ergang | Caines |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Storm | Drew DeRidder | Tripping | 2 |
| 2 | 12:31 | Storm | Drew DeRidder | Tripping | 2 |
| 3 | – | Flyers | Mason Alderson | Tripping | 2 |
| 3 | – | Storm | Chase Harrison | Delay of Game | 2 |
| 3 | – | Storm | Brandon Cutler | Fighting | 2 |
| 3 | – | Flyers | Ian Scheid | Fighting | 5 |
| 3 | 28:29 | Storm | Brandon Cutler | Fighting | 2 |
| 3 | 28:29 | Flyers | Ian Scheid | Fighting | 5 |
| 3 | 30:39 | Storm | Chase Harrison | Delay of Game | 2 |
| 3 | 32:58 | Flyers | Mason Alderson | Tripping | 2 |
| OT | – | Storm | Bradley Jenion | Slashing | 2 |
| OT | – | Flyers | Garet Hunt | Boarding | 2 |
| OT | – | Flyers | Keaton Jameson | Delay of Game | 2 |
| OT | – | Flyers | Keegan Cairns | Unsportsmanlike | 10 |
| OT | – | Flyers | Mason Alderson | Slashing | 2 |
| OT | 17:30 | Storm | Brandon Cutler | Tripping | 2 |
| OT | 42:43 | Flyers | Mason Alderson | Slashing | 2 |
| OT | 46:48 | Flyers | Keegan Cairns | Unsportsmanlike | 10 |
| OT | 47:14 | Flyers | Keaton Jameson | Delay of Game | 2 |
| OT | 55:39 | Flyers | Garet Hunt | Boarding | 2 |
| OT | 57:24 | Storm | Bradley Jenion | Tripping | 2 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19:30 |
| 5 | KyleLocke | D | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 20:16 |
| 6 | ChaseHarrison | D | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14:30 |
| 7 | BrendonClavelle | D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 19:17 |
| 8 | BradleyJenion | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 08:25 |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:25 |
| 77 | NickWelsh | D | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 22:30 |
| 12 | StephenJohnson | FW | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 19:08 |
| 13 | JosephNardi | FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:47 |
| 14 | LorenUlett | FW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 19:10 |
| 18 | KalebErgang | FW | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14:56 |
| 19 | BradyGilmour | FW | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 19:15 |
| 23 | GaryHaden | FW | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 17:26 |
| 29 | BrandonCutler | FW | 2 | 0 | 17 | 1 | 0 | 1 | 2 | 11:40 |
| 34 | TheoMalone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:08 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 09:15 |
| 79 | J.D.Dudek | FW | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 15:44 |
| 84 | HarrisonCaines | FW | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 13:25 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 44 | DrewDeRidder | 30 | 1 | 96.670 | 60 |
Fife Flyers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | EthanHadden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:03 |
| 24 | RyanNicholson | D | 0 | 1 | 0 | 0 | 0 | 2 | 17:28 | |
| 26 | JeremyMasella | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:13 | |
| 44 | JonasEmmerdahl | D | 0 | 1 | 0 | 0 | 0 | 2 | 14:29 | |
| 56 | AndrewMcLean | D | 0 | 0 | 0 | 0 | 0 | 3 | 21:23 | |
| 65 | IanScheid | D | 0 | 0 | 5 | 0 | 0 | 1 | 20:27 | |
| 89 | BrodieKay | D | 0 | 0 | 0 | 0 | 0 | 1 | 11:30 | |
| 93 | BenBrown | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:37 |
| 9 | MasonAlderson | FW | 0 | 0 | 6 | 0 | 0 | 2 | 12:37 | |
| 10 | JohanPorsberger | FW | 0 | 0 | 0 | 0 | 0 | 4 | 13:24 | |
| 15 | VlastimilDostálek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:10 |
| 18 | KeatonJameson | FW | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 21:35 |
| 29 | EthanSomoza | FW | 0 | 0 | 0 | 0 | 0 | 2 | 15:39 | |
| 42 | JakaŠturm | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:41 |
| 62 | KeeganCairns | FW | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 01:59 |
| 74 | GaretHunt | FW | 0 | 0 | 2 | 0 | 0 | 1 | 17:17 | |
| 91 | JoshWinquist | FW | 0 | 0 | 0 | 0 | 0 | 2 | 18:47 | |
| 95 | DidrikSvendsen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 12:52 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 50 | ShaneOwen | 35 | 6 | 82.860 | 60 |