Sheffield Steelers
2 – 3
final
2025-10-05 16:00
Glasgow Clan
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Clan | Sami Aittokallio | – | |
| 2 | 00:00 | Steelers | Matthew Greenfield | – | EN |
| 2 | 14:39 | Clan | Hugo Roy | Tristin Langan , Brayden Burke | EN |
| 2 | 19:05 | Steelers | Dominic Cormier | Derek Gentile , Mikko Juusola | EN |
| 3 | 23:33 | Steelers | Stephen Harper | Clifford Pu , Jordon Southorn | PPG |
| 3 | 38:53 | Clan | Deven Sideroff | Tristin Langan | EN |
| OT | 16:00 | Steelers | Dominic Cormier | Gentile , Juusola | PPG |
| OT | 40:49 | – | Brayden Burke | Langan , Sideroff | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | – | Clan | Chris McKay | Slashing | 2 |
| 2 | 08:01 | Clan | Chris McKay | Slashing | 2 |
| 3 | – | Clan | Steven Seigo | Slashing | 2 |
| 3 | 23:09 | Clan | Steven Seigo | Slashing | 2 |
| OT | – | Steelers | Mikko Juusola | Roughing | 2 |
| OT | 16:00 | Steelers | Dominic Cormier | Roughing | 2 |
| OT | 50:39 | Steelers | Mikko Juusola | Roughing | 2 |
| OT | 58:58 | Steelers | Mikko Juusola | Roughing | 2 |
Sheffield Steelers
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JoonaHuttula | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17:09 |
| 6 | KevinTansey | D | 0 | 0 | 0 | 0 | 0 | 1 | 21:24 | |
| 10 | JordonSouthorn | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21:07 |
| 58 | DominicCormier | D | 1 | 0 | 0 | 0 | 0 | 2 | 28:36 | |
| 65 | BrienDiffley | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:17 |
| 67 | ReeceKelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:31 |
| 8 | RyanTait | FW | 0 | 0 | 0 | 0 | 0 | 1 | 20:14 | |
| 15 | StephenHarper | FW | 1 | 0 | 0 | 1 | 0 | 4 | 19:23 | |
| 18 | SamuelTremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:45 |
| 27 | ColeShudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:07 |
| 29 | NickSeitz | FW | 0 | 0 | 0 | 0 | 0 | 2 | 12:05 | |
| 61 | LoganNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 04:18 | |
| 62 | EvanJasper | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:30 |
| 63 | MikkoJuusola | FW | 0 | 1 | 2 | 0 | 0 | 0 | 17:33 | |
| 75 | RobertDowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20:14 |
| 77 | DerekGentile | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15:49 |
| 86 | CliffordPu | FW | 0 | 1 | 0 | 0 | 0 | 0 | 21:16 | |
| 92 | MitchellBalmas | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:04 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 1 | MatthewGreenfield | 28 | 3 | 89.290 | 58 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DarienKielb | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:08 |
| 6 | ColtonPoolman | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22:52 |
| 43 | MiihkaliTeppo | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:33 | |
| 49 | StevenSeigo | D | 0 | 0 | 2 | 0 | 0 | 2 | 20:30 | |
| 55 | ChrisMcKay | D | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 21:28 |
| 58 | JasonFram | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17:06 |
| 73 | JoeHazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:27 |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:47 |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:17 |
| 19 | HugoRoy | FW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 18:02 |
| 23 | TristinLangan | FW | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 19:19 |
| 28 | FelixPare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:01 |
| 41 | BraydenBurke | FW | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 18:47 |
| 68 | BrettNeumann | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:09 |
| 94 | CadeNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:19 |
| 95 | DevenSideroff | FW | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 19:36 |
| 96 | RichardJarůšek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14:30 |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:58 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 74 | SamiAittokallio | 27 | 2 | 92.590 | 60 |