Glasgow Clan
3 – 2
final
2025-09-17 19:30
Manchester Storm
Goals
| Period | Time | Team | Scorer | Assists | Type |
|---|---|---|---|---|---|
| 2 | 00:00 | Storm | Evan Weninger | – | EN |
| 2 | 00:00 | Clan | Sami Aittokallio | – | |
| 2 | 06:22 | Clan | Deven Sideroff | Mitchell Heard , Miihkali Teppo | EN |
| 2 | 15:58 | Clan | Brett Neumann | Tristin Langan , Joe Hazeldine | |
| 3 | 22:57 | Clan | Rylan Schwartz | Jason Fram , Colton Poolman | |
| 3 | 32:42 | Storm | Joseph Nardi | Gary Haden , Tyler Hinam | EN |
| OT | 19:30 | Clan | Deven Sideroff | Heard , Teppo | EN |
| OT | 46:23 | – | J.D. Dudek | Ulett , Johnson | |
| OT | 59:00 | Storm | Evan Weninger | – | EN |
Penalties
| Period | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | – | Clan | Colton Poolman | Delay of Game | 2 |
| 3 | – | Storm | Bradley Jenion | Boarding | 2 |
| 3 | 25:31 | Storm | Bradley Jenion | Boarding | 2 |
| 3 | 27:55 | Clan | Colton Poolman | Delay of Game | 2 |
| OT | 19:30 | Clan | Deven Sideroff | Boarding | 2 |
| OT | 59:14 | Clan | Evan Weninger | Boarding | 2 |
Glasgow Clan
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ColtonPoolman | D | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 21:06 |
| 43 | MiihkaliTeppo | D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16:18 |
| 55 | ChrisMcKay | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24:38 |
| 58 | JasonFram | D | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 23:13 |
| 73 | JoeHazeldine | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:11 |
| 7 | RobertLachowicz | FW | 0 | 0 | 0 | 0 | 0 | 2 | 10:46 | |
| 11 | AustinMitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 | 08:31 | |
| 13 | MitchellHeard | FW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 16:10 |
| 19 | HugoRoy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:20 |
| 23 | TristinLangan | FW | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 19:21 |
| 28 | FelixPare | FW | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | |
| 41 | BraydenBurke | FW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:25 |
| 68 | BrettNeumann | FW | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18:43 |
| 71 | RylanSchwartz | FW | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 14:37 |
| 94 | CadeNeilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:59 |
| 95 | DevenSideroff | FW | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 16:06 |
| 96 | RichardJarůšek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14:19 |
| 57 | AlexForbes | RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:32 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 74 | SamiAittokallio | 23 | 2 | 91.300 | 60 |
Manchester Storm
| # | Player | Pos | G | A | PIM | PPG | SHG | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DennisBusby | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19:49 |
| 5 | KyleLocke | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:50 |
| 6 | ChaseHarrison | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:10 |
| 7 | BrendonClavelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:20 | |
| 8 | BradleyJenion | D | 0 | 0 | 2 | 0 | 0 | 1 | 10:17 | |
| 21 | ZachSullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:20 |
| 77 | NickWelsh | D | 0 | 0 | 0 | 0 | 0 | 2 | 24:25 | |
| 9 | TylerHinam | FW | 0 | 1 | 0 | 0 | 0 | 1 | 17:55 | |
| 12 | StephenJohnson | FW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:14 |
| 13 | JosephNardi | FW | 1 | 0 | 0 | 0 | 0 | 1 | 18:03 | |
| 14 | LorenUlett | FW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16:15 |
| 18 | KalebErgang | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23:07 |
| 19 | BradyGilmour | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25:23 |
| 20 | JoshCrawley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:10 |
| 23 | GaryHaden | FW | 0 | 1 | 0 | 0 | 0 | 2 | 15:59 | |
| 29 | BrandonCutler | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:38 |
| 34 | TheoMalone | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 74 | RaisFrancis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:12 |
| 79 | J.D.Dudek | FW | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16:53 |
| # | Player | SA | GA | SVS% | MIN |
|---|---|---|---|---|---|
| 35 | EvanWeninger | 38 | 3 | 92.110 | 59 |